Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 24.924 MiB/s | 25.028 MiB/s | 25.124 MiB/s |
R² | 0.0006988 | 0.0007228 | 0.0006937 |
Mean | 305.72 ms | 306.88 ms | 308.17 ms |
Std. Dev. | 4.5804 ms | 6.3111 ms | 7.9267 ms |
Median | 303.98 ms | 304.16 ms | 304.61 ms |
MAD | 1.0642 ms | 1.5421 ms | 2.1271 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.